Convenient and non-cash exchange of many currencies.
registerCurrency | Buy | Sell |
---|---|---|
EUR USD | 1.0374 | 1.0576 |
USD PLN | 4.0761 | 4.0897 |
GBP USD | 1.2721 | 1.2722 |
USD CAD | 1.3230 | 1.3232 |
USD CHF | 0.8893 | 0.8895 |
USD RON | 4.7332 | 4.7602 |
USD JPY | 152.2580 | 152.2770 |
USD MXN | 17.0298 | 17.0412 |
Register a new account at AFORTI.biz and verify your identity.
Log into your account and choose currency you want to buy or sell, amount and the exchange rate.
Transfer money to your AFORTI.biz account
Your account will be instantly credited with the new currency upon conversion.
encrypted transactions, no risk of cash dealings, personal data protection, AFORTI Group safety procedures