Convenient and non-cash exchange of many currencies.
registerCurrency | Buy | Sell |
---|---|---|
EUR USD | 1.0876 | 1.1077 |
USD PLN | 3.9237 | 3.9386 |
GBP USD | 1.3124 | 1.3127 |
USD CAD | 1.3230 | 1.3232 |
USD CHF | 0.8583 | 0.8585 |
USD RON | 4.5279 | 4.5549 |
USD JPY | 148.7153 | 148.7590 |
USD MXN | 17.0298 | 17.0412 |
Register a new account at AFORTI.biz and verify your identity.
Log into your account and choose currency you want to buy or sell, amount and the exchange rate.
Transfer money to your AFORTI.biz account
Your account will be instantly credited with the new currency upon conversion.
encrypted transactions, no risk of cash dealings, personal data protection, AFORTI Group safety procedures