Convenient and non-cash exchange of many currencies.
registerCurrency | Buy | Sell |
---|---|---|
EUR USD | 1.0442 | 1.0645 |
USD PLN | 4.1031 | 4.1215 |
GBP USD | 1.2650 | 1.2655 |
USD CAD | 1.3230 | 1.3232 |
USD CHF | 0.8838 | 0.8843 |
USD RON | 4.7163 | 4.7433 |
USD JPY | 155.3793 | 155.4173 |
USD MXN | 17.0298 | 17.0412 |
Register a new account at AFORTI.biz and verify your identity.
Log into your account and choose currency you want to buy or sell, amount and the exchange rate.
Transfer money to your AFORTI.biz account
Your account will be instantly credited with the new currency upon conversion.
encrypted transactions, no risk of cash dealings, personal data protection, AFORTI Group safety procedures