Convenient and non-cash exchange of many currencies.
registerCurrency | Buy | Sell |
---|---|---|
EUR USD | 1.0445 | 1.0646 |
USD PLN | 4.1036 | 4.1195 |
GBP USD | 1.2648 | 1.2649 |
USD CAD | 1.3230 | 1.3232 |
USD CHF | 0.8826 | 0.8828 |
USD RON | 4.7163 | 4.7433 |
USD JPY | 154.7863 | 154.8043 |
USD MXN | 17.0298 | 17.0412 |
Register a new account at AFORTI.biz and verify your identity.
Log into your account and choose currency you want to buy or sell, amount and the exchange rate.
Transfer money to your AFORTI.biz account
Your account will be instantly credited with the new currency upon conversion.
encrypted transactions, no risk of cash dealings, personal data protection, AFORTI Group safety procedures